Semester 1
| Semester 1 - DR. SUJITH A. S. | |||
| SI. No. | Course | Teacher | Title |
| 1 | Complementary Course-Theory | Sri Ajay Pradeep | Banking and Insurance |
| 2 | Core Course-Theory | Dr.Rahul Ramesh | Corporate Regulations and Administration |
| 3 | Core Course-Theory | Dr.Sujith A.S. | Dimensions and Methodology of Business studies |
| 4 | Core Course-Theory | S. Gowri Antherjanam | Financial Accounting 1 |
Semester 2
| Semester 2 - DR. SUJITH A. S. | |||
| SI. No. | Course | Teacher | Title |
| 1 | Core Course-Theory | ANOOP V P | Financial Accounting -I1 |
| 2 | Core Course-Theory | Rahul Ramesh | BUSINESS REGULATORY FRAMEWORK |
| 3 | Core Course-Theory | DR. SUJITH A. S. | BUSINESS MANAGEMENT |
| 4 | Complementary Course-Theory | GOPIKA G | Principles of Business Decisions |
Semester 3
| Semester 3 - MANJU C R | |||
| SI. No. | Course | Teacher | Title |
| 1 | Core Course-Theory | SHARANYA PRATHAPAN | Marketing Management |
| 2 | Core Course-Theory | ABHISHA. J | CORPORATE ACCOUNTING 1 |
| 3 | Core Course-Theory | MANJU C R | QUANTITATIVE TECHNIQUES 1 |
| 4 | Core Course-Theory | GOPIKA G | Financial Markets and operations |
| 5 | Core Course-Theory | S. GOWRI ANTHERJANAM | Goods and Service Tax |
Semester 4
| Semester 4 - MANJU C R | |||
| SI. No. | Course | Teacher | Title |
| 1 | Core Course-Theory | MANJU C R | QUANTITATIVE TECHNIQUES II |
| 2 | Core Course-Theory | DR. SMRITHI ASHOKAN | Financial Services |
| 3 | Core Course-Theory | GOPIKA G | Entrepreneurship Development and Project Management |
| 4 | Core Course-Theory | ABHISHA. J | Corporate Accounting II |
Semester 5
| Semester 5 - ABHISHA. J | |||
| SI. No. | Course | Teacher | Title |
| 1 | Complementary Course-Theory | Ajay Pradeep | Enviornment Management And Human Rights |
| 2 | Core Course-Theory | MANJU C R | Cost Accounting -1 |
| 3 | Open Course | DR. SUJITH A. S. | Fundamentals of Accounting |
| 4 | Core Course-Theory | ANOOP V P | Income Tax -1 |
| 5 | Core Course-Theory | ABHISHA. J | Financial Management |
Semester 6
| Semester 6 - ABHISHA. J | |||
| SI. No. | Course | Teacher | Title |
| 1 | Core Course-Theory | Ajay Pradeep | Auditing and Assurance |
| 2 | Complementary Course-Theory | Dr. Rahul Ramesh | Advertisment and sales Management |
| 3 | Core Course-Theory | MANJU C R | Cost Accounting II |
| 4 | Core Course-Theory | ABHISHA. J | Management Accounting |
| 5 | Core Course-Theory | S. GOWRI ANTHERJANAM | Income Tax -II |
