Click here to download Syllabus
Semester 1
| Semester 1 - GOPIKA G | |||
| SI. No. | Course | Teacher | Title |
| 1 | Complementary Course-Theory | Smt.Gopika G | Banking and Insurance |
| 2 | Core Course-Theory | Dr. Rahul Ramesh | Corporate Regulations and Administration |
| 3 | Core Course-Theory | Smt. S Gowri Antherjanam | Financial Accounting 1 |
| 4 | Core Course-Theory | Dr.Sujith AS | Dimentions and Methodology of Business Studies |
Semester 2
| Semester 2 - GOPIKA G | |||
| SI. No. | Course | Teacher | Title |
| 1 | Core Course-Theory | S. GOWRI ANTHERJANAM | Financial accounting -2 |
| 2 | Core Course-Theory | Dr.Sujith A S | Business Management |
| 3 | Core Course-Theory | Dr.Rahul Ramesh | Business Regulatory Framework |
| 4 | Complementary Course-Theory | Dr.Smrithi Asokan | Principles of business decisions |
Semester 3
| Semester 3 - Dr. Rahul Ramesh | |||
| SI. No. | Course | Teacher | Title |
| 1 | Core Course-Theory | MANJU C R | Quantitative Techniques for Business-1 |
| 2 | Core Course-Theory | DR. SMRITHI ASHOKAN | Financial Markets and Operations |
| 3 | Core Course-Practical | Dr. Sowmya M R | Information Technology for Business-Practical |
| 4 | Core Course-Theory | ABHISHA. J | Corporate Accounts I |
| 5 | Core Course-Theory | Dr. Sowmya M R | Information Technology for Business-Theory |
Semester 4
| Semester 4 - Dr. Rahul Ramesh | |||
| SI. No. | Course | Teacher | Title |
| 1 | Core Course-Theory | Dr. Rahul Ramesh | Information Technology for office THEORY |
| 2 | Core Course-Theory | SHARANYA PRATHAPAN | ENTREPRENEURSHIP DEVELOPMENT AND PROJECT MANAGEMENT |
| 3 | Core Course-Theory | MANJU C R | QUANTITATIVE TECHNIQUES II |
| 4 | Core Course-Theory | ABHISHA. J | Corporate Accounting II |
| 5 | Core Course-Practical | Dr. Rahul Ramesh | Information Technology for office - PRATICAL |
Semester 5
| Semester 5 - SHARANYA PRATHAPAN | |||
| SI. No. | Course | Teacher | Title |
| 1 | Core Course-Theory | Ajay Pradeep | Computerised Accounting- theory |
| 2 | Core Course-Theory | GOPIKA G | Financial Management |
| 3 | Core Course-Theory | DR. SMRITHI ASHOKAN | Enviornment Management And Human Rights |
| 4 | Core Course-Theory | SHARANYA PRATHAPAN | Cost Accounting I |
| 5 | Core Course-Practical | Ajay Pradeep | Computerised Accounting- PRACTICAL |
Semester 6
| Semester 6 - SHARANYA PRATHAPAN | |||
| SI. No. | Course | Teacher | Title |
| 1 | Core Course-Theory | SHARANYA PRATHAPAN | Cost Accounting 2 |
| 2 | Complementary Course-Theory | Dr. Rahul Ramesh | Advertisement and Sales Management |
| 3 | Core Course-Theory | DR. SMRITHI ASHOKAN | Auditing and Assurance |
| 4 | Core Course-Theory | GOPIKA G | Management Accounting |
| 5 | Core Course-Theory | Dr. Sowmya M R | Software for Business and Research - Theory |
| 6 | Core Course-Practical | Dr. Sowmya M R | Software for Business and Research - Pratical |
