B.Sc Mathematics (Honours)
Semester 1
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG1DSCMAT100 | MAJOR | GROUND ROOTS OF MATHEMATICS | 4 | 5 |
| MINOR | Click here to view the choices | |||
| MINOR | Click here to view the choices | |||
| AEC | ENGLISH | 3 | 3 | |
| AEC- OL | Click here to view the choices | |||
| MDC | Click here to view the choices |
Semester 2
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG2DSCMAT100 | DSC A | A GATEWAY TO MATHEMATICS | 4 | 5 |
| MINOR | Click here to view the choices | |||
| MINOR | Click here to view the choices | |||
| AEC | ENGLISH | 3 | 3 | |
| AEC- OL | Click here to view the choices | |||
| MDC | Click here to view the choices |
Semester 3
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG3DSCMAT200 | DSC A | PERSPECTIVES OF MATHEMATICS | 4 | 5 |
| MG3DSCMAT201 | DSC A | BUILDING BLOCKS FOR HIGHTER MATHEMATICS | 4 | 5 |
| MG3DSEMAT201 | DSE A | GAME THEORY AND PROJECT MANAGEMENT | 4 | 4 |
| MINOR | Continuation from 1st Year's Minor | |||
| MDC | Click here to view the choices | |||
| VAC | Click here to view the choices |
Semester 4
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG4DSCMAT200 | DSC A | MATRIX ALGEBRA AND NUMBER THEORY | 4 | 5 |
| MG4DSCMAT201 | DSC A | FUNDAMENTALS OF ANALYSIS | 4 | 5 |
| MG4DSEMAT202 | DSE | OPERATIONS RESEARCH | 4 | 4 |
| MINOR | Continuation from 1st Year's Minor | |||
| SEC | Click here to view the choices | |||
| VAC | Click here to view the choices |
Semester 5
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG5DSCMAT300 | DSC A | A FIRST COURSE IN COMPLEX ANALYSIS | 4 | 5 |
| MG5DSCMAT301 | DSC A | LIMITS AND CONVERGENCE | 4 | 4 |
| MG5DSCMAT302 | DSC A | FUNDAMENTALS OF GROUPS AND RINGS | 4 | 5 |
| MG5DSEMAT300 | DSE | DIFFERENTIAL EQUATIONS AND APPLICATIONS | 4 | 4 |
| MG5DSEMAT302 | DSE | AN INVITTION TO FUZZY MATHEMATICS | 4 | 4 |
| MG5SECMAT300 | SEC | INTRODUCTION TO PYTHON FOR MATHEMATICAL COMPUTATION | 3 | 3 |
Semester 6
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG6DSCMAT300 | DSC A | MATHEMATICAL ANALYSIS | 4 | 5 |
| MG6DSCMAT301 | DSC A | FUNDAMENTALS OF LINEAR ALGEBRA | 4 | 5 |
| MG6DSEMAT300 | DSE | APPLICATION OF CALUCULS AND LINEAR ALGEBRA IN FINANCE | 4 | 5 |
| MG6DSEMAT302 | DSE | COMBINATORICS | 4 | 4 |
| MG6SECMAT300 | SEC | COMPUTATIONS AND GRAPHICS USING SAGE MATH | 3 | 3 |
| MG6VACMAT300 | VAC | MATHEMATICAL COMPUTATION AND VISUALIZATION WITH R | 3 | 3 |
Semester 7
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG7DCCMAT400 | DCC | ADVANCED LINEAR ALGEBRA | 4 | 5 |
| MG7DCCMAT401 | DCC | THEORY OF COMPLEX FUNCTIONS | 4 | 4 |
| MG7DCCMAT402 | DCC | INTRODUCTION TO METRIC SPACES | 4 | 4 |
| MG7DCEMAT400 | DCE | ADVANCED THOEORY OF GROUPS AND RINGS | 4 | 4 |
| MG7DCEMAT401 | DCE | REAL ANALYSIS | 4 | 4 |
| MG6DCEMAT402 | DCE | GRAPH THEORY | 4 | 4 |
Semester 8
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG8DCCMAT400 | DCC | FUNCTIONAL ANALYSIS | 4 | 5 |
| MG8DCCMAT401 | DCC | MEASURE THEORY AND INTEGRATION | 4 | 5 |
| MG8DCEMAT400 | DCE | BASIC TOPOLOGY | 4 | 5 |
| MG8DCEMAT401 | DCE | FIELD THEORY | 4 | 5 |
| MG8DCEMAT402 | DCE | OPTIMIZATION TECHNIQUES | 4 | 5 |
| MG8PRJMAT400 | DCE | PROJECT | 12 |
