BA ECONOMICS( HONOURS )
SEMESTER I
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG1DSCECO100 | Major | ESSENTIALS OF ECONOMICS-I | 4 | 5 |
| Minor | Click here to view the choices | |||
| Minor | Click here to view the choices | |||
| AEC | English | |||
| AEC(OL) | Click here to view the choices | |||
| MDC | Click here to view the choices |
SEMESTER II
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG2DSCECO100 | Major | ESSENTIALS OF ECONOMICS-II | 4 | 5 |
| Minor | Click here to view the choices | 4 | ||
| Minor | Click here to view the choices | |||
| AEC | English | |||
| AEC(OL) | Click here to view the choices | |||
| MDC | Click here to view the choices |
SEMESTER III
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG3DSCECO200 | Major | MICRO ECONOMICS-I | 4 | 4 |
| MG3DSCECO201 | Major | QUANTITATIVE ECONOMICS-I | 4 | 5 |
| Major- Elective | ||||
| Minor | Continuation from 1st year's Minor | |||
| MDC | Click here to view the choices | |||
| VAC | Click here to view the choices |
SEMESTER IV
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG4DSCECO200 | Major | MACRO ECONOMICS-I | 4 | 4 |
| MG4DSCECO201 | Major | QUANTITATIVE ECONOMICS-II | 4 | 5 |
| MG4DSEECO205 | Major-Elective | INTERNATIONAL FINANCE | 4 | 5 |
| MG4DSCECO202 | DSC | ECONOMICS OF MARKETING | 4 | 5 |
| VAC | Click here to view the choices | |||
| SEC | Click here to view the choices |
SEMESTER V
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG5DSCECO300 | DSC | ECONOMETRICS-I | 4 | 5 |
| MG5DSCECO301 | DSC | INTERNATIONAL ECONOMICS | 4 | 5 |
| MG5DSEECO301 | DSE | FINANCIAL REGULATION AND SUPERVISION (SPECIALISATIONN FOR FINANCE) | 4 | 4 |
| MG5DSEECO304 | DSE | PUBLIC ECONOMICS-I | 4 | 4 |
| MG5DSEECO306 | DSE | BUSINESS ECONOMICS | 4 | 4 |
| MG5SECECO300 | SEC | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 3 | 3 |
SEMESTER VI
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG6DSCECO300 | DSC A | Indian Economy - I | 4 | 75 |
| MG6DSCECO301 | DSC A | Development Economics - I | 4 | 60 |
| MG6DSEECO300 | DSE | Econometrics - II | 4 | 75 |
SEMESTER VII
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG7DCCECO400 | DCC | MICRO ECONOMICS-II | 4 | 5 |
| MG7DCCECO401 | DCC | MACRO ECONOMICS-II | 4 | 4 |
SEMESTER VIII
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG8DCCECO400 | DCC | INDIAN ECONOMY- II | 4 | 5 |
| MG8DCCECO401 | DCC | DEVELOPMENT ECONOMICS-II | 4 | 5 |
