M.Sc. Biochemistry
Semester 1
| Code | Type | Title of the Course | Credits | Hours |
| BC010101 | Major | Biomolecules and structural Biology | 04 | 90 |
| BC010102 | Major | Analytical Biochemistry and Bioinformatics | 04 | 90 |
| BC010103 | Major | Cell Biology and Genetics | 04 | 90 |
| BC010104 | Major | Human Physiology and Biostatistics | 03 | 75 |
| BC010105 | Major-Practical | Laboratory course I | 04 | 120 |
Semester 2
| Code | Type | Title of the Course | Credits | Hours |
| BC010201 | Major | Metabolism and Bioenergetics | 04 | 90 |
| BC010202 | Major | Molecular Biology and Genetic Engineering | 04 | 90 |
| BC010203 | Major | Immunology | 04 | 90 |
| BC010204 | Major | General Microbiology | 03 | 75 |
| BC010205 | Major-Practical | Laboratory course II | 04 | 120 |
Semester 3
| Code | Type | Title of the Course | Credits | Hours |
| BC010301 | Major | Enzymology | 04 | 90 |
| BC010302 | Major | Plant Biochemistry | 04 | 90 |
| BC010303 | Major | Molecular Endocrinology | 04 | 90 |
| BC800301 | Major-Elective | Neurobiochemistry | 03 | 75 |
| BC010304 | Major-Practical | Laboratory course III | 04 | 120 |
Semester 4
| Code | Type | Title of the Course | Credits | Hours |
| BC010401 | Major | Clinical Biochemistry | 04 | 95 |
| BC800402 | Major-Elective | Nutritional Biochemistry | 03 | 95 |
| BC800403 | Major-Elective | Plant and Animal Cell Culture | 03 | 95 |
| BC010402 | Major | Laboratory course IV | 05 | 120 |
| BC010403 | Project | 05 | ||
| BC010404 | Viva voce | 03 |
