M. Sc. Physics
Semester I
| Code | Type | Title of the Course | Credits | Hours |
| PH010101 | Core | Mathematical methods in Physics – I | 3 | 3 |
| PH010102 | Core | Classical Mechanics | 4 | 4 |
| PH010103 | Core | Electrodynamics | 4 | 4 |
| PH010104 | Core | Electronics | 4 | 4 |
| PH0101P | Core | General Physics Practicals | 4 | 10 |
Semester II
| Code | Type | Title of the Course | Credits | Hours |
| PH010201 | Core | Mathematical methods in Physics – II | 4 | 4 |
| PH010202 | Core | Quantum Mechanics – I | 4 | 3 |
| PH010203 | Core | Statistical Mechanics | 4 | 4 |
| PH010204 | Core | Condensed Matter Physics | 4 | 4 |
| PH0102P | Core | Electronics Practicals | 4 | 10 |
Semester III
| Code | Type | Title of the Course | Credits | Hours |
| PH010301 | Core | Quantum Mechanics – II | 4 | 4 |
| PH010302 | Core | Computational Physics | 4 | 4 |
| PH010303 | Core | Atomic and Molecular Physics | 4 | 4 |
| PH810301 | Elective | Solid State Physics for Materials | 3 | 3 |
| PH8103P | Elective | Advanced Practicals in Materials Science | 5 | 10 |
Semester IV
| Code | Type | Title of the Course | Credits | Hours |
| PH010401 | Core | Nuclear and Particle Physics | 4 | 5 |
| PH810402 | Elective | Science of Advanced Materials | 3 | 5 |
| PH810403 | Elective | Nanostructures and Materials Characterisation | 3 | 5 |
| PH0104P | Elective | Computational Physics Practicals | 4 | 10 |
| PH0104D4 | Project | Project | 5 | - |
| PH0104V5 | Viva Voce | Comprehensive viva voce | 2 | - |
