M.Sc. Applied Chemistry
Semester 1
| Course Code | Cours Name | Hours/week | Total hours | Credit |
| CH 50 01 01 | Organometallics and Nuclear Chemistry |
4 | 72 | 4 |
| CH 50 01 02 | Structural and Molecular Organic Chemistry |
4 | 72 | 4 |
| CH 50 01 03 | Quantum Chemistry and Group Theory | 4 | 72 | 4 |
| CH 50 02 04 | Thermodynamics, Kinetic Theory and Statistical Thermodynamics |
3 | 54 | 4 |
| CH 50 02 05 | Inorganic Chemistry Practical-1 | 3 | 54 | Evaluation at the end of the second semester |
| CH 50 02 06 | Organic Chemistry Practical-1 | 3 | 54 | Evaluation at the end of the second semester |
| CH 50 02 07 | Physical Chemistry Practical-1 | 4 | 72 | Evaluation at the end of the second semester |
Semester 2
| Course Code | Cours Name | Hours/week | Total hours | Credit |
| CH 50 02 01 | Coordination Chemistry | 4 | 72 | 4 |
| CH 50 02 02 | Organic Reaction Mechanisms | 4 | 72 | 4 |
| CH 50 02 03 | Chemical Bonding and Computational Chemistry |
4 | 72 | 4 |
| CH 50 02 04 | Molecular Spectroscopy | 3 | 54 | 4 |
| CH 50 02 05 | Inorganic Chemistry Practical-1 | 3 | 54 | Evaluation at the end of the second semester |
| CH 50 02 06 | Organic Chemistry Practical-1 | 3 | 54 | Evaluation at the end of the second semester |
| CH 50 02 07 | Physical Chemistry Practical-1 | 4 | 72 | Evaluation at the end of the second semester |
Semester 3
| Course Code | Cours Name | Hours/week | Total hours | Credit |
| CH 50 03 01 | Essential Oils and Aromatics | 4 | 72 | 4 |
| CH 50 03 02 | Advanced Synthetic Organic Chemistry | 4 | 72 | 4 |
| CH 50 03 03 | Physical Chemistry | 4 | 72 | 4 |
| CH 50 03 04 | Spectroscopic Methods in Chemistry | 3 | 54 | 4 |
| CH 03 04 05 | Industrial Oils and Fat Products Practical- 1 |
3 | 54 | Evaluation at the end of the second semester |
| CH 03 04 06 | Essential Oils and Aromatics Practical-2 | 3 | 54 | Evaluation at the end of the second semester |
| CH 03 04 07 | Advanced Applied Chemistry Practical-3 | 4 | 72 | Evaluation at the end of the second semester |
Semester 4
| Course Code | Cours Name | Hours/week | Total hours | Credit |
| CH 84 04 01 | Industrial Oils and Fat Products | 5 | 90 | 4 |
| CH 84 04 02 | Biochemistry of Fatty Acids | 5 | 90 | 4 |
| CH 84 04 03 | Advanced Applied Chemistry | 5 | 90 | 4 |
| CH 03 0404 | Project | 2 | ||
| CH 03 04 05 | Industrial Oils and Fat Products Practical- 1 |
3 | 54 | 3 |
| CH 03 04 06 | Essential Oils and Aromatics Practical-2 | 3 | 54 | 3 |
| CH 50 01 07 | Advanced Applied Chemistry Practical-3 | 4 | 72 | 3 |
| Viva | Advanced Applied Chemistry Practical-3 | 4 | 72 | 2 |
