B.Voc.(Honours)Renewable Energy Management
Semester 1
| Code | Type | Title of the Course | Credits | Hours |
| MG1SDCREM100 | SDC | Electrical fundamentals and Electronics | 4 | 4 |
| MG1SDCREM101 | SDC | Fundamentals of renewable energy technology | 4 | 5 |
| MG1SDCREM102 | SDC | Mathematics for renewable energy- 1 | 4 | 5 |
| MG1MDCREM100 | MDC | Renewable energy in daily life | 3 | 3 |
| MG1SDCREM103 | SDC | On -the -Job Training | 2 | 5 |
Semester 2
| Code | Type | Title of the Course | Credits | Hours |
| MG2SDCREM100 | SDC | Energy and power fundamentals | 4 | 4 |
| MG2SDCREM101 | SDC | Solar photovoltaic systems | 4 | 5 |
| MG2SDCREM102 | SDC | Mathematics for Renewable Energy- 2 | 4 | 5 |
| MG2MDCREM100 | MDC | Energy efficient buildings | 3 | 4 |
| MG2SDCREM103 | SDC | On -the -Job Training | 2 | 5 |
Semester 3
| Code | Type | Title of the Course | Credits | Hours |
| MG3SDCREM200 | SDC | Material science for renewable energy technology | 4 | 4 |
| MG3SDCREM201 | SDC | Solar thermal technology | 4 | 5 |
| MG3SDCREM202 | SDC | Aerodynamics for wind turbine generators | 4 | 5 |
| MG3MPCREM200 | MPC | Introduction to solar cells and applications | 4 | 5 |
| MG3MDCREM200 | MDC | IKS for renewable energy transformation in Kerala | 3 | 3 |
| MG3SDCREM203 | SDC | On - the - Job Training | 2 | 5 |
Semester 4
| Code | Type | Title of the Course | Credits | Hours |
| MG4SDCREM200 | SDC | Sustainable development and climate changes | 4 | 4 |
| MG4SDCREM201 | SDC | Hydro power system | 4 | 5 |
| MG4SDCREM202 | SDC | Biomass conversion system | 4 | 5 |
| MG4MPCREM200 | MPC | Solar Heating and Cooling Techniques | 4 | 5 |
| MG4SECREM200 | SEC | Data analytic and computational techniques | 3 | 3 |
| MG4VACREM200 | VAC | Environmental education | 3 | 3 |
| MG4INTREM200 | INT | Internship | 2 | 20 days on Sem Break |
Semester 5
| Code | Type | Title of the Course | Credits | Hours |
| MG5SDCREM300 | SDC | Tidal ,nuclear and geothermal energy systems | 4 | 4 |
| MG5SDEREM300 | SDE | Energy storage systems | 4 | 5 |
| MG5SDEREM301 | SDE | Green Hydrogen Manufacturing and Applications | 4 | 5 |
| MG5SDCREM301 | SDC | Grid integration and smart grid technologies | 4 | 5 |
| MG5MPCREM300 | MPC | Novel renewable energy sources | 4 | 4 |
| MG5SECREM300 | SEC | Soft wares for renewable energy system design | 3 | 4 |
| MG5VACREM300 | VAC | Industrial Health and Safety | 3 | 3 |
Semester 6
| Code | Type | Title of the Course | Credits | Hours |
| MG6SDEREM300 | SDE | Power electronics | 4 | 5 |
| MG6SDEREM301 | SDE | Photovoltaic module installation | 4 | 5 |
| MG6SDCREM300 | SDC | Wind power technology | 4 | 5 |
| MG6MPCREM300 | MPC | Energy Management & Auditing | 4 | 4 |
| MG6SECREM300 | SEC | Renewable energy policies and business models | 3 | 3 |
| MG6VACREM300 | VAC | Energy conservation techniques | 3 | 3 |
| MG6PRJREM300 | PRJ | Project | 4 | 8 |
Semesters 7 & 8 B.voc Honours - with Apprenticeship
| Code | Type | Title of the Course | Credits | Hours |
| MG7APPREM400 | APP | Apprenticeship | 28 | 280 Days |
| NA | Online | MPC | 4 | NA |
| NA | Online | MPC | 4 | NA |
| NA | Online | MPC | 4 | NA |
Semesters 7 & 8 B.voc Honours – with Research Internship
| Code | Type | Title of the Course | Credits | Hours |
| MG7RINREM400 | RIN | Research Internship | 20 | 200 Days |
| NA | SDC | Online | 4 | NA |
| NA | SDC | Online | 4 | NA |
| NA | MPC | Online | 4 | NA |
| NA | MPC | Online | 4 | NA |
| NA | MPC | Online | 4 | NA |
