FYUGP B.COM FINANCE AND TAXATION (HONOURS) with LOGISTICS MANAGEMENT
Semester 1
| Code | Type | Title of the Course | Credits | Hours |
| 1 | MAJOR | BASIC FINANCE FOR DAILY LIFE | 4 | 5 |
| 2 | MINOR 1 | CORPORATE REGULATIONS AND COMPLIANCE – BUSINESS LAWS | 4 | 5 |
| 3 | MINOR 2 | MARKETING MANAGEMENT | ||
| 4 | AEC I | ENGLISH | ||
| 5 | AEC II | SECOND LANGUAGE | ||
| 6 | MDC (OFFERED) | Personal Finance and Planning | 3 | 4 |
| MDC (OFFERED | Fundamentals of Accounting | 3 | 4 | |
| MINOR FOR OTHERS | Basic Finance for Daily Life | 4 | 5 | |
Semester 2
| Code | Type | Title of the Course | Credits | Hours |
| MG2DSCCOM100 | MAJOR | Indian Securities Market: Structure and Operations | 4 | 5 |
| MG2DSCBLW100 | MINOR 1 | Business and Sustainable Development | ||
| MG2DSCBST100 | MINOR 2 | Business Regulatory Framework | 4 | 5 |
| AEC I | ENGLISH | |||
| AEC II | SECOND LANGUAGE | |||
| MG2MDCCOM101 | MDC (OFFERED) | Event Management | 3 | 4 |
| MG2MDCCOM100 | MDC (OFFERED | Fundamentals of Accounting | 3 | 4 |
| MG2DSCCOM100 | MINOR FOR OTHERS | Indian Securities Market: Structure and Operations | 4 | 5 |
Semester 3
| Code | Type | Title of the Course | Credits | Hours |
| MG3DSCCOM200 | MAJOR 1 | Financial Accounting | 4 | 5 |
| MG3DSCCOM201 | MAJOR 2 | Quantitative Techniques for Business | 4 | 5 |
| MG3DSECOM205 | MAJOR ELECTIVE | FUNDAMENTALS OF LOGISTICS MANAGEMENT | 4 | 4 |
| MG3DSCBST200 | MINOR | ENTREPRENEURSHIP AND STARTUPS – BUSINESS STUDIES | ||
| MDC (OFFERED) | ||||
| VAC (OFFERED) | ||||
| MINOR FOR OTHERS | ||||
Semester 4
| Code | Type | Title of the Course | Credits | Hours |
| MG4DSCCOM200 | MAJOR 1 | CORPORATE ACCOUNTING | 4 | 5 |
| MG4DSCCOM201 | MAJOR 2 | QUANTITATIVE TECHNIQUES FOR BUSINESS DECISIONS | 4 | 5 |
| MG4DSCBLW200 | MINOR | BUSINESS AND TAXATION LAWS – BUSINESS LAWS | 4 | 5 |
| MG4DSECOM204 | MAJOR ELECTIVE | TRENDS AND INNOVATIONS IN BANKING | 4 | 4 |
| SEC | ENGLISH | |||
| VAC (OFFERED) | ||||
| MG4INTCOM200 | INTERNSHIP | 2 |
