FYUGP B.Sc. Physics (Honours)
Semester I
| Code | Type | Course Name | Credits | Hours |
| MG1DSCPHY100 | Major | Foundations of Physics | 4 | 5 |
| MG1DSCMAT100 | Minor | Click here to view the choices | 4 | 5 |
| MG1DSCCHE100 | Minor | Click here to view the choices | 4 | 5 |
| MDC | MDC | Click here to view the choices | 3 | 4 |
| AEC 1 | AEC | English | 3 | 3 |
| AEC 2 | AEC(OL) | Click here to view the choices | 3 | 3 |
Semester II
| Code | Type | Course Name | Credits | Hours |
| MG2DSCPHY100 | Major | Modern Physics | 4 | 5 |
| MG2DSCMAT100 | Minor | Click here to view the choices | 4 | 5 |
| MG2DSCCHE100 | Minor | Click here to view the choices | 4 | 5 |
| MDC | MDC | Click here to view the choices | 3 | 4 |
| AEC 1 | AEC | English | 3 | 3 |
| AEC 2 | AEC(OL) | Click here to view the choices | 3 | 3 |
Semester III
| Code | Type | Course Name | Credits | Hours |
| MG3DSCPHY200 | Major | Principles of Mechanics | 4 | 5 |
| MG3DSCPHY201 | DSC A | Essential Mathematics for Physics | 4 | 4 |
| MG3DSEPHY203 | DSE | Introduction to Optics | 4 | 5 |
| DSC B | Continuation of First Year's Minor | 4 | 5 | |
| MDC | Click here to view the choices | 3 | 3 | |
| VAC | Click here to view the choices | 3 | 3 |
Semester IV
| Code | Type | Course Name | Credits | Hours |
| MG4DSCPHY200 | DSC A | Wave Optics | 4 | 5 |
| MG4DSCPHY201 | DSC A | Electromagnetic Theory | 4 | 4 |
| MG4DSEPHY201 | DSE | Numerical Methods for Computational Physics | 4 | 5 |
| DSC B | Continuation of First Year's Minor | 4 | 5 | |
| SEC | Click here to view the choices | 3 | 3 | |
| VAC | Click here to view the choices | 3 | 3 |
Semester V
| Code | Type | Course Name | Credits | Hours |
| MG5DSCPHY300 | DSC A | Classical Mechanics | 4 | 4 |
| MG5DSCMAT301 | DSC A | Introductory Quantum Mechanics | 4 | 4 |
| MG5DSEPHY302 | DSC A | Atomic and Molecular Physics | 4 | 4 |
| MG5DSEPHY301 | DSE | Computational Physics: Python | 4 | 5 |
| MG5DSEPHY303 | DSE | Laser, Non-linear Optics and Fiber Optics. | 4 | 5 |
| SEC | Click here to view the choices | 3 | 3 |
Semester VI
| Code | Type | Course Name | Credits | Hours |
| MG6DSCPHY300 | DSC A | Introduction to Solid State Physics | 4 | 5 |
| MG6DSCMAT301 | DSC A | Thermal and Statistical Physics | 4 | 5 |
| MG6DSEPHY301 | DSE | Applied Computational Techniques in Chaos Theory | 4 | 4 |
| MG6DSEPHY303 | DSE | Nanophotonics | 4 | 4 |
| SEC | Click here to view the choices | 3 | 4 | |
| VAC | Click here to view the choices | 3 | 3 |
Semester VII
| Code | Type | Course Name | Credits | Hours |
| MG7DCCPHY400 | DCC | Statistical Physics | 4 | 5 |
| MG7DCCPHY401 | DCC | Mathematical Physics | 4 | 4 |
| MG7DCCPHY402 | DCC | Electrodynamics | 4 | 4 |
| MG7DCEPHY400 | DCE | Nuclear and Particle Physics | 4 | 4 |
| MG7DCEPHY403 | DCE | Research Methodology | 4 | 4 |
| MG7DCEPHY404 | DCE | Biophotonics | 4 | 4 |
Semester VIII
| Code | Type | Course Name | Credits | Hours |
| MG8DCCPHY400 | DCC | Quantum Mechanics | 4 | 5 |
| MG8DCCPHY401 | DCC | Condensed Matter Physics | 4 | 5 |
| MG8DCEPHY400 | DCE | Quantum Field Theory | 4 | 5 |
| MG8DCEPHY401 | DCE | Nonlinear Dynamics | 4 | 5 |
| MG8DCEPHY402 | DCE | Introduction to Quantum Computation and Information Theory |
4 | 5 |
| MG8PRJPHY400 | - | Project(Honours/Honours with Research) | 12 | - |
