BSc Statistics (Honours)
Semester 1
| Code | Type | Title of the Course | Credits | Hours |
| MG1DSCSTA100 | Major | Fundamentals of Statistics and Data Visualization | 4 | 5 |
| Minor | Click here to view the choices | |||
| Minor | Click here to view the choices | |||
| MG1AECENG100 | AEC | English for Science Part I | 3 | 3 |
| AEC (OL) | Click here to view the choices | |||
| MDC | Click here to view the choices |
Semester 2
| Code | Type | Title of the Course | Credits | Hours |
| MG2DSCSTA100 | DSC A | Introduction to Statistical Modelling | 4 | 5 |
| Minor | Click here to view the choices | |||
| Minor | Click here to view the choices | |||
| AEC | English for Science Part II | 3 | 3 | |
| AEC (OL) | Click here to view the choices | |||
| MDC | Click here to view the choices |
Semester 3
| Code | Type | Title of the Course | Credits | Hours |
| MG3DSCSTA200 | Major | Statistical Distributions | 4 | 4 |
| MG3DSCSTA201 | Major | Analytical Tools for Multivariate Analysis | 4 | 5 |
| MG3DSESTA200 | Major- Elective | Statistical Techniques for Data Science and Machine Learning (Data Analytics Specialization) | 4 | 5 |
| Minor | Continuation from 1st Year's Minor | |||
| MDC | Click here to view the choices | |||
| VAC | Click here to view the choices |
Semester 4
| Code | Type | Title of the Course | Credits | Hours |
| MG4DSCSTA200 | Major | Basics of Multivariate Distributions | 4 | 5 |
| MG4DSCSTA201 | Major | Statistical Inference | 4 | 5 |
| MG4DSESTA200 | Major- Elective | Data Analysis Using JAMOVI (Data Analytics Specialization) | 4 | 4 |
| MG4DSCCSC202 | Minor | Continuation from 1st Year's Minor | ||
| VAC | Click here to view the choices | |||
| SEC | Click here to view the choices | |||
| MG4INTSTA200 | INT | Internship | 2 |
Semester 5
| Code | Type | Title of the Course | Credits | Hours |
| MG5DSCSTA300 | DSC A | Applied Regression Analysis | 4 | 4 |
| MG5DSCSTA301 | DSC A | Sampling Techniques | 4 | 4 |
| MG5DSCSTA302 | DSC A | Introduction to Multivariate Analysis | 4 | 4 |
| MG5DSESTA300 | DSE | Analytical Tools for Statistics-I | 4 | 5 |
| MG5DSESTA302 | DSE | Statistical Computing using Python (Data Analytics Specialization) | 4 | 5 |
| MG5SECSTA300 | SEC | Data Reduction using Statistical Techniques | 3 | 3 |
Semester 6
| Code | Type | Title of the Course | Credits | Hours |
| MG6DSCSTA300 | DSC A | Time Series Analysis and Forecasting | 4 | 4 |
| MG6DSESTA300 | DSE | Design and Analysis of Experiments | 4 | 5 |
| MG6DSESTA302 | DSE | Statistical Analysis in R and Python (Data Analytics Specialization) | 4 | 5 |
| MG6DSESTA303 | DSE | Analytical Tools for Statistics II | 4 | 5 |
| MG6SECSTA300 | SEC | Analysis of Actuarial Statistics using R | 3 | 3 |
| MG6VACSTA300 | VAC | Categorical Data Analysis using R | 3 | 3 |
Semester 7
| Code | Type | Title of the Course | Credits | Hours |
| MG7DCCSTA400 | DCC | Measure and Probability Theory | 4 | 4 |
| MG7DCCSTA401 | DCC | Advanced Distribution Theory | 4 | 4 |
| MG7DCCSTA402 | DCC | Advanced Multivariate Distributions | 4 | 5 |
| MG7DCESTA400 | DCE | Statistical Machine Learning | 4 | 4 |
| MG7DCESTA401 | DCE | Life Science Data Analysis using R Software | 4 | 4 |
| MG7DCESTA402 | DCE | Applied Algorithms | 4 | 4 |
Semester 8
| Code | Type | Title of the Course | Credits | Hours |
| MG8DCCSTA400 | DCC | Advanced Probability Theory and Sampling Techniques | 4 | 5 |
| MG8DCCSTA401 | DCC | Advanced Estimation Theory | 4 | 5 |
| MG8DCESTA400 | DCE | Advanced Testing Statistical Hypotheses | 4 | 5 |
| MG8DCESTA401 | DCE | Stochastic Processes | 4 | 5 |
| MG8DCESTA402 | DCE | Operations Research | 4 | 5 |
| MG8PRJSTA400 | Project/ Dissertation | 12 |
