Semester 1
| Code | Type | Title of the Course | Credits | Hours |
| MG1DSCZGY100 | Major | Introduction to Zoology | 4 | 75 |
| Minor | Click here to view the choices | |||
| Minor | Click here to view the choices | |||
| AEC | English | |||
| AEC(OL) | Click here to view the choices | |||
| MDC | Click here to view the choices |
Semester 2
| Code | Type | Title of the Course | Credits | Hours |
| MG1DSCZGY100 | Major | Environmental Biology | 4 | 75 |
| Minor | Click here to view the choices | |||
| Minor | Click here to view the choices | |||
| AEC | English | |||
| AEC(OL) | Click here to view the choices | |||
| MDC | Click here to view the choices |
Semester 3
| Code | Type | Title of the Course | Credits | Hours |
| MG3DSCZGY200 | MAJOR | Protistan Diversity and Animal Diversity-Non Chordata- I | 4 | 75 |
| MG3DSCZGY200 | MAJOR | Animal Diversity - Non Chordata II | 4 | 75 |
| MG3DSEZGY200 | MAJOR Elective | Ethology | 4 | 60 |
| Minor | Continuation from 1st Year's Minor | |||
| MDC | Click here to view the choices | |||
| VAC | Click here to view the choices |
Semester 4
| Code | Type | Title of the Course | Credits | Hours |
| MG4DSCZGY200 | MAJOR | Animal Diversity - Chordata I | 4 | 75 |
| MG4DSCZGY201 | MAJOR | Biological Chemistry | 4 | 75 |
| MG4MDSEZGY201 | MAJOR ELECTIVE | Health, Nutrition and Wellness | 4 | 60 |
| Minor | Continuation from 1st Year's Minor | 4 | 75 | |
| VAC | Click here to view the choices | |||
| SEC | Click here to view the choices |
Semester 5
| Code | Type | Title of the Course | Credits | Hours |
| MG5DSCZGY300 | MAJOR | Animal Diversity Chordata -II | 4 | 75 |
Semester 6
| Code | Type | Title of the Course | Credits | Hours |
Semester 7
| Code | Type | Title of the Course | Credits | Hours |
Semester 8
| Code | Type | Title of the Course | Credits | Hours |
