MSc Environment Science and Management
Semester 1
| Code | Type | Title of the course | Credits | Hours per week |
| ES010101 | Core | Ecology and Biodiversity Conservation | 4 | 3 |
| ES010102 | Core | Environmental Geosciences | 4 | 3 |
| ES010103 | Core | Environmental Chemistry, Instrumentation and Analytical Techniques | 4 | 3 |
| ES010104 | Core | Environmental Pollution and Management | 4 | 3 |
| ES010105 | Core | Research Methodology and Statistics | 3 | 3 |
| ES010106 | Core | Laboratory Course Part 1 | 5 | 10 |
Semester 2
| Code | Type | Title of the course | Credits | Hours per week |
| ES010201 | Core | Eco Toxicology and Occupational Health Hazards Management | 4 | 3 |
| ES010202 | Core | Environmental Microbiology | 4 | 3 |
| ES010203 | Core | Introduction to Geo-informatics | 3 | 3 |
| ES010204 | Core | Environmental Laws, Education and Policies | 4 | 3 |
| ES010205 | Core | Laboratory Course Part 2 | 5 | 10 |
Semester 3
| Code | Type | Title of the course | Credits | Hours per week |
| ES010301 | Core | Environmental Engineering | 4 | 3 |
| ES010302 | Core | Environmental Planning and Resource Management | 4 | 3 |
| ES010303 | Core | Laboratory Course Part 3 | 5 | 10 |
| ES800301 | Elective | Environmental impact assessment and Audit | 4 | 3 |
| ES800302 | Elective | Environmental Economics and Sustainable Development | 3 | 3 |
Semester 4
| Code | Type | Title of the course | Credits | Hours per week |
| ES010401 | Core | Environmental Biotechnology and Waste Management | 3 | 3 |
| ES800403 | Elective | Disaster Management | 3 | 3 |
| ES010403 | Core | Project Work (Report/Thesis) | 5 | |
| ES010404 | Core | Comprehensive Viva Voce | 5 |
