MSc. Statistics With Data Science
SEMESTER 1
| Code | Type | Title of the Course | Credits | Hours |
| ST500103 | Theory | SAMPLING THEORY | 4 | 5 |
| ST040101 | Theory | MEASURE AND PROBABILITY THEORY | 4 | 5 |
| ST040102 | Theory | THEORY OF PROBABILITY DISTRIBUTIONS | 4 | 5 |
| ST040103 | Theory | ANALYTICAL METHODS FOR STATISTICS | 4 | 5 |
| ST040104 | Practical | STATISTICAL COMPUTING 1 USING PYTHON | 3 | 5 |
SEMESTER 2
| Code | Type | Title of the Course | Credits | Hours |
| ST500201 | Theory | ESTIMATION THEORY | 4 | 5 |
| ST500202 | Theory | STOCHASTIC PROCESS | 4 | 5 |
| ST500203 | Theory | MULTIVARIATE DISTRIBUTIONS | 4 | 5 |
| ST040201 | Theory | TESTING STATISTICAL HYPOTHESES | 4 | 5 |
| ST040202 | Practical | STATISTICAL COMPUTING 2 USING R | 3 | 5 |
SEMESTER 3
| Code | Type | Title of the Course | Credits | Hours |
| ST500302 | Theory | DESIGN AND ANALYSIS OF EXPERIMENTS | 4 | 5 |
| ST500304 | Theory | TIME SERIES ANALYSIS | 4 | 5 |
| ST040301 | Theory | MULTIVARIATE ANALYSIS AND STATISTICAL TECHNIQUES FOR DATA MINING | 4 | 5 |
| ST040302 | Theory | STATISTICAL MODELLING | 4 | 5 |
| ST040303 | Practical | STATISTICAL COMPUTING 3 USING R AND PYTHON | 3 | 5 |
SEMESTER 4
| Code | Type | Title of the Course | Credits | Hours |
| ST040401 | Theory | NON-PARAMETRIC STATISTICS | 4 | 5 |
| ST040402 | Practical | APPLIED ALGORITHM AND ANALYSIS OF MULTITYPE DATA | 4 | 5 |
| ST880401 | Theory | MACHINE LEARNING | 3 | 5 |
| ST880402 | Theory | DATA VISUALIZATION | 3 | 5 |
| ST880403 | Practical | ANALYSIS OF CATEGORICAL DATA | 3 | 5 |
