B.Sc BIOTECHNOLOGY (HONOURS)
SEMESTER 1
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG1DSCBTG100 | MAJOR | Fundamentals for Biotechnology | 4 | 75 |
| MINOR | Click here to view the choices | 4 | 75 | |
| MDC | Click here to view the choices | |||
| AEC | English | |||
| AEC OL | Click here to view the choices |
SEMESTER 2
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG2DSCBTG100 | MAJOR | Applied Biotechnology | 4 | 75 |
| MINOR | Click here to view the choices | 4 | 75 | |
| MDC | Click here to view the choices | |||
| AEC | English | |||
| AEC OL | Click here to view the choices |
SEMESTER 3
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG3DSCBTG200 | MAJOR | Biophysics and Instrumentation | 4 | 75 |
| MG3DSCBTG201 | MAJOR | Cell Biology and Genetics | 4 | 75 |
| MG3DSEBTG201 | MAJOR- ELECTIVE | Plant and Animal Physiology | 4 | 60 |
| MINOR | Click here to view the choices | 4 | 75 | |
| AEC | English | |||
| VAC | Click here to view the choices |
SEMESTER 4
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG4DSCBTG200 | MAJOR | Molecular Biology | 4 | 75 |
| MG4DSCBTG201 | MAJOR | Immunology | 4 | 75 |
| MG4DSEBTG201 | MAJOR ELECTIVE | Biostatistics | 4 | 60 |
| MINOR | Click here to view the choices | 4 | 75 | |
| SEC | Click here to view the choices | |||
| MG4INTBTG200 | INT | Internship | 2 |
SEMESTER 5
| CODE | TYPE | TITLE OF THE COURSE | CREDITS | HOURS |
| MG5DSCBTG300 | MAJOR | Recombinant DNA Technology | 4 | 75 |
| MG5DSCBTG301 | MAJOR | Enzyme Technology | 4 | 75 |
| MG5DSEBTG300 | MAJOR ELECTIVE | Biotechnology and Entrepreneurship | 4 | 60 |
| MG5DSEBTG301 | MAJOR ELECTIVE | Basic Bioinformatics | 4 | 75 |
| MG5DSEBTG302 | MAJOR ELECTIVE | Bioprocess Technology | 4 | 60 |
| MG5SECBTG300 | SEC | Scientific Communication in Research | 3 | 45 |
