Sujayalakshmi KV
| Sl.No. | Title of the Book Chapter | Name of the Book | Publisher | Month and Year | DOI/ISBN |
| 1 | Harnessing earthworm casting for sustainable bioremediation of paper cup wastes and bioethanol generation | Biodiversity and Biosecurity -Understanding the Treasures and Threats |
Dr. Renjusha Menon
| Sl.No. | Title of the Paper | Name of the Journal | Publisher | ISSN | Month and Year | Impact | Indexing | DOI/Link |
| 1 | Evaluation of nutritional and physico mechanical characteristics of dietary fiber enriched sweet potato pasta | European Food Research and Technology | Springer-Verlag | 1438-2377 | Dec-11 | 3.92 | Scopus | DOI 10.1007/s00217-011-1657-8 |
| 2 | Nutritional and Functional Characteristics of Protein-Fortified Pasta from Sweet Potato | Food and Nutrition Sciences | SCIRP | 2157-9458 | Nov-11 | 3.54 | Scopus | DOI 10.29011/2575-7091 |
| 3 | Cooking behavior and starch digestibility of NUTRIOSE® (resistant starch) enriched noodles from sweet potato flour and starch | Food Chemistry | Elsevier | 1873-7072 | Sep-15 | 7.514 | Scopus, WoS | https://doi.org/10.1016/j.foodchem.2015.02.148 |
| 4 | Gluten-free starch noodles from sweet potato with reduced starch digestibility and enhanced protein content | J Food Sci Technol | Springer | 0022-1155 | Jul-16 | 3.117 | Sopus | DOI 10.1007/s13197-016-2330-9 |
| 5 | Ultrastructural and Starch Digestibility Characteristics of Sweet Potato Spaghetti: Effects of Edible Gums and Fibers | International Journal of Food Properties | Taylor & Francis | 1532-2386 | Feb-15 | 3.9 | Scopus, WoS | https://doi.org/10.1080/10942912.2014.903263 |
| 6 | Effect of Fortification with Different Starches on Starch Digestibility, Textural and Ultrastructural Characteristics of Sweet Potato Spaghetti | Journal of Root Crops | Indian Society for Root Crops | 0378-2409 | Dec-12 | |||
| 7 | Starch digestibility and cooking characteristics of native and pretreated legume flour fortified sweet potato spaghetti | Accounts of Biotechnology Research | 2350-0646 | Dec-15 | Scopus | |||
| 8 | Comparative Studies on Quality and Starch Digestibility of Hydrocolloid Fortified Sweet Potato Pasta Dried at Low and High Temperatures | Journal of Root Crops | Indian Society for Root Crops | 0378-2409 | Mar-15 | |||
Dr. Amrutha Chacko
| Sl.No. | Title of the Paper | Name of the Journal | Publisher | ISSN | Month and Year | Impact | Indexing | DOI/Link |
| 1 | Fucoidan – an α-amylase inhibitor from Sargassum wightii with relevance to NIDDM | International Journal of Biological Macromolecules | Elsevier | 0141-8130 | 2015 | 8.5 | Scopus, Web of Science (SCI) | https://doi.org/10.1016/j.ijbiomac.2015.08.065 |
| 2 | Screening of in vitro cytotoxic activity of brown seaweeds against hepatocellular carcinoma | Journal of Applied Pharmaceutical Science | Open Science Company | 2231-3354 | May 2017 | Scopus (limited/earlier indexing), DOAJ | 10.7324/JAPS.2017.70509 | |
| 3 | Study on larvicidal activity of crude extracts of Ruta graveolens against Aedes aegypti and Anopheles stephensi | International Journal of Mosquito Research | AkiNik Publications | 2348-5906 | 2015 | Google Scholar, CAB Abstracts | ||
| 4 | Microbicidal activity of crude extracts from Sargassum wightii against Bacillus cereus | International Current Pharmaceutical Journal | ICPJ | 2230-7842 | 2014 | Google Scholar, DOAJ | https://doi.org/10.3329/icpj.v3i10.20338 | |
| 5 | Stigmasterol – an Acetylcholinesterase Inhibitor from Phormidium retzii with relevance to Alzheimer’s disease Therapy | International Journal of Molecular and Cellular Medicine | Shiraz University of Medical Sciences | 2251-9989 | 2023 | Scopus, PubMed | 10.22088/IJMCM.BUMS.12.2.100 | |
| 6 | Screening and partial purification of cholinesterase inhibitor from microalgae | Current Enzyme Inhibition | Bentham Science Publishers | 1573-4080 | 2015 | Scopus, Cabell’s Directory | 10.2174/1573408011666150526222313 | |
| 7 | In vitro hepatoprotective activity of Sargassum wightii against CCl₄ induced hepatic damage | Pakistan Journal of Pharmaceutical Sciences | University of Karachi | 1011-601X | 2019 | Scopus, Web of Science (ESCI) | ||
| 8 |
Optimization of culture condition of Phormidium retzii for stigmasterol production using DOE |
Asia Pacific Journal of Molecular Biology and Biotechnology | Universiti Putra Malaysia Press | 0128-7451 | 2024 | Scopus | 10.35118/apjmbb.2024.032.4.12 |
